Material Number | Power Output (hp) | Weight (kg) | |
---|---|---|---|
MS462 | 11422000025 | 6 | 6.1 |
MS651 | 11442000447 11442000452 11442000353 |
6.8 | 7.3 |
MS661 | 11442000315 11442000449 11442000440 11442000505 11442000451 |
7.3 | 7.6 |
MS881 | 11242000201 11242000199 11242000200 11242000206 11242000203 |
8.7 | 9.9 |
Price available upon request. |
Material Number | Weight (kg) | Total Length (cm) | |
---|---|---|---|
HSA 86 | 48510113521 | 3.3 | 115 |
Price available upon request. |
Material Number | Weight (kg) | |
---|---|---|
KA 120 | 70312000009 | 6.3 |
KA 250 | 70312000010 | 6.7 |
Material Number | weight without battery (kg) | |
FSA 200 | FA030115700 | 5.7 |
Price available upon request. |
Material Number | Weight (kg) | |
---|---|---|
BR 800 | 42830111603 | 11.7 |
Material Number | Weight (kg) | |
BGA 300 | BA030115904 | 7.4 |
Price available upon request. |
Material Number | Weight (kg) | |
---|---|---|
KGA 770 | 48600114703 | 16.0 |
Price available upon request. |
Material Number | Weight (kg) | |
---|---|---|
RE 125 | 49500114596 | 17.6 |
Price available upon request. |